| Datum | 
			Artiest | 
			Nummer | 
			Extra | 
		
		
				| 05-01-1980 | 
				Selecter, The | 
				On my radio | 
				    | 
				6.95 | 
			
				| 12-01-1980 | 
				Duin, André van | 
				Nederland die heeft de bal | 
				    | 
				4.57 | 
			
				| 19-01-1980 | 
				Gibson brothers, the | 
				Que sera mi vida | 
				    | 
				6.57 | 
			
				| 26-01-1980 | 
				Brood, Herman & his wild romance | 
				Hot shot | 
				    | 
				3.91 | 
			
				| 02-02-1980 | 
				Queen | 
				Save me | 
				    | 
				5.95 | 
			
				| 09-02-1980 | 
				Ramones, The | 
				Rock 'n' Roll highschool | 
				    | 
				5.87 | 
			
				| 16-02-1980 | 
				Specials, The | 
				Too much too young | 
				    | 
				0.00 | 
			
				| 23-02-1980 | 
				Ocean, Billy | 
				Are you ready | 
				    | 
				5.52 | 
			
				| 01-03-1980 | 
				Warwick, Dionne | 
				I'll never love this way again | 
				    | 
				3.41 | 
			
				| 08-03-1980 | 
				Desario, Teri | 
				Yes I'm ready | 
				    | 
				2.14 | 
			
				| 15-03-1980 | 
				Romantics, The | 
				What I like about you | 
				    | 
				6.82 | 
			
				| 22-03-1980 | 
				Kinney, Fern | 
				Together we are beautiful | 
				    | 
				1.88 | 
			
				| 29-03-1980 | 
				Kayak | 
				Anne | 
				    | 
				1.36 | 
			
				| 05-04-1980 | 
				Haywood, Leon | 
				Don't push it, don't force it | 
				    | 
				5.17 | 
			
				| 12-04-1980 | 
				Genesis | 
				Turn it on again | 
				    | 
				4.86 | 
			
				| 19-04-1980 | 
				Spinners, the | 
				Working my way back to you | 
				    | 
				6.91 | 
			
				| 26-04-1980 | 
				Logan, Johnny | 
				What's another year | 
				    | 
				5.91 | 
			
				| 03-05-1980 | 
				Slick, Grace | 
				Seasons | 
				    | 
				5.98 | 
			
				| 10-05-1980 | 
				Roussos, Demis | 
				Lost in love | 
				    | 
				6.63 | 
			
				| 17-05-1980 | 
				St Claire, Bonnie | 
				Pierrot | 
				    | 
				3.38 | 
			
				| 24-05-1980 | 
				West, Albert | 
				Girls and Cadillacs | 
				    | 
				2.50 | 
			
				| 31-05-1980 | 
				LUV | 
				One more little kissy | 
				    | 
				4.41 | 
			
				| 07-06-1980 | 
				Maywood | 
				Late at night | 
				    | 
				7.02 | 
			
				| 14-06-1980 | 
				Newton-John, Olivia & Electric Light Orchestra | 
				Xanadu | 
				    | 
				6.85 | 
			
				| 21-06-1980 | 
				Matchbox | 
				Midnite dynamos | 
				    | 
				4.84 | 
			
				| 28-06-1980 | 
				Rolling Stones, the | 
				Emotional rescue | 
				    | 
				6.78 | 
			
				| 05-07-1980 | 
				Sweet people | 
				Et les oiseaux chantaient | 
				    | 
				5.96 | 
			
				| 12-07-1980 | 
				Groenewoud, Raymond van het | 
				J' veux de l'amour | 
				    | 
				5.34 | 
			
				| 19-07-1980 | 
				Ross, Diana | 
				Upside down | 
				    | 
				7.10 | 
			
				| 26-07-1980 | 
				Abba | 
				The winner takes it all | 
				    | 
				6.97 | 
			
				| 02-08-1980 | 
				Ottawan | 
				D.I.S.C.O. | 
				    | 
				6.88 | 
			
				| 09-08-1980 | 
				Dolly dots | 
				Hela-di-ladi-do | 
				    | 
				6.74 | 
			
				| 16-08-1980 | 
				Electric light orchestra | 
				All over the world | 
				    | 
				6.95 | 
			
				| 23-08-1980 | 
				Richard, Cliff | 
				Dreamin' | 
				    | 
				5.17 | 
			
				| 30-08-1980 | 
				Queen | 
				Another one bites the dust | 
				    | 
				6.93 | 
			
				| 06-09-1980 | 
				Newton-John, Olivia | 
				Magic | 
				    | 
				6.07 | 
			
				| 13-09-1980 | 
				Summer, Donna | 
				The wanderer | 
				    | 
				3.86 | 
			
				| 20-09-1980 | 
				Police, the | 
				Don't stand so close to me | 
				    | 
				6.02 | 
			
				| 27-09-1980 | 
				Status Quo | 
				What you're proposing | 
				    | 
				5.89 | 
			
				| 04-10-1980 | 
				Ross, Diana | 
				My old Piano | 
				    | 
				6.99 | 
			
				| 18-10-1980 | 
				Mills, Stephanie | 
				Never knew love like this before | 
				    | 
				6.63 | 
			
				| 25-10-1980 | 
				Blondie | 
				The tide is high | 
				    | 
				6.97 | 
			
				| 01-11-1980 | 
				Rabbit, Eddie | 
				Drivin' my life away | 
				    | 
				3.24 | 
			
				| 08-11-1980 | 
				LUV | 
				My number one | 
				    | 
				4.68 | 
			
				| 15-11-1980 | 
				Children of the world & Ellen Foley & Jimmy Hall | 
				The time is now | 
				    | 
				3.08 | 
			
				| 22-11-1980 | 
				Kinks, the | 
				Lola | 
				    | 
				6.62 | 
			
				| 29-11-1980 | 
				Hazes, André | 
				Het is koud zonder jou | 
				    | 
				5.92 | 
			
				| 06-12-1980 | 
				Police, the | 
				De do do do de da da da | 
				    | 
				5.96 | 
			
				| 13-12-1980 | 
				Grant, Eddy | 
				Do you feel my love | 
				    | 
				3.95 | 
			
				| 20-12-1980 | 
				Lennon, John & Yoko Ono | 
				Happy X-mas (war is over) | 
				    | 
				6.63 | 
			
				| 03-01-1981 | 
				Racey | 
				Runaround Sue | 
				    | 
				4.96 | 
			
				| 10-01-1981 | 
				Azoto | 
				San Salvador | 
				    | 
				3.27 | 
			
				| 17-01-1981 | 
				Stars on 45 | 
				Strars on 45 (vol. 1) | 
				    | 
				6.05 | 
			
				| 24-01-1981 | 
				Madness | 
				Embarressment | 
				    | 
				6.88 | 
			
				| 31-01-1981 | 
				Verano, Maria | 
				Get up | 
				    | 
				3.92 | 
			
				| 07-02-1981 | 
				Stray cats, the | 
				Rock this town | 
				    | 
				6.22 | 
			
				| 14-02-1981 | 
				Brard, Patty | 
				Hold on to love | 
				    | 
				6.22 | 
			
				| 21-02-1981 | 
				Dolly dots | 
				Leila (the queen of Sheba) | 
				    | 
				6.31 | 
			
				| 28-02-1981 | 
				Dolce, Joe | 
				Shaddap you face | 
				    | 
				6.79 | 
			
				| 07-03-1981 | 
				Maywood | 
				Distant love | 
				    | 
				4.29 | 
			
				| 14-03-1981 | 
				Spargo | 
				One night affair | 
				    | 
				6.48 | 
			
				| 21-03-1981 | 
				Harris, Emmylou | 
				Mister sandman | 
				    | 
				6.69 | 
			
				| 28-03-1981 | 
				Earth, wind & fire | 
				And love goes on | 
				    | 
				1.94 | 
			
				| 04-04-1981 | 
				B.Z.N. | 
				Chanson d'amour | 
				    | 
				2.56 | 
			
				| 11-04-1981 | 
				Bucks Fizz | 
				Making your mind up | 
				    | 
				6.64 | 
			
				| 18-04-1981 | 
				Doris D. & The pins | 
				Dance on | 
				    | 
				6.91 | 
			
				| 25-04-1981 | 
				Lakeside | 
				Fantastic voyage | 
				    | 
				5.25 | 
			
				| 02-05-1981 | 
				Easton, Sheena | 
				Morning train | 
				    | 
				6.18 | 
			
				| 09-05-1981 | 
				Sister Sledge | 
				He's just a runaway | 
				    | 
				5.40 | 
			
				| 16-05-1981 | 
				Jones, Grace | 
				I've seen that face before | 
				    | 
				7.16 | 
			
				| 23-05-1981 | 
				Nolans, The | 
				Attention to me | 
				    | 
				5.43 | 
			
				| 30-05-1981 | 
				D'Angio, Pino | 
				Ma quale idea | 
				    | 
				6.99 | 
			
				| 06-06-1981 | 
				K.I.D. | 
				Don't stop | 
				    | 
				4.78 | 
			
				| 13-06-1981 | 
				Wilde, Kim | 
				Chequered love | 
				    | 
				7.08 | 
			
				| 20-06-1981 | 
				Stevens, Shakin | 
				You drive me crazy | 
				    | 
				5.89 | 
			
				| 27-06-1981 | 
				Maywood | 
				Rio | 
				    | 
				6.71 | 
			
				| 04-07-1981 | 
				Bad manners | 
				Can can | 
				    | 
				4.74 | 
			
				| 11-07-1981 | 
				Stars on 45 | 
				Volume II | 
				    | 
				6.69 | 
			
				| 18-07-1981 | 
				Press, the | 
				Cantara Pepe | 
				    | 
				6.33 | 
			
				| 25-07-1981 | 
				Electric light orchestra | 
				Hold on tight | 
				    | 
				6.49 | 
			
				| 01-08-1981 | 
				Neyman, Benny | 
				'k zal je heb | 
				    | 
				3.79 | 
			
				| 08-08-1981 | 
				Wyman, Bill | 
				Je suis un rockstar | 
				    | 
				6.27 | 
			
				| 15-08-1981 | 
				Royal philharmonic orchestra, The | 
				Hooked on classics | 
				    | 
				3.65 | 
			
				| 22-08-1981 | 
				Garfunkel, Art | 
				A heart in New York | 
				    | 
				3.79 | 
			
				| 29-08-1981 | 
				Exile | 
				Heart and soul | 
				    | 
				4.24 | 
			
				| 05-09-1981 | 
				Love Unlimited | 
				I'm so glad to be a woman | 
				    | 
				6.57 | 
			
				| 12-09-1981 | 
				Jordaan, Johnny | 
				Ze zijn nog niet vergeten | 
				    | 
				2.30 | 
			
				| 19-09-1981 | 
				Bee gees, the | 
				He's a liar | 
				    | 
				3.91 | 
			
				| 26-09-1981 | 
				James, Rick | 
				Superfreak | 
				    | 
				7.00 | 
			
				| 03-10-1981 | 
				Rubberen Robbie | 
				Meer Nederlandse sterre (Holland olé) | 
				    | 
				2.19 | 
			
				| 10-10-1981 | 
				Nijs, Rob de | 
				Dat is alles | 
				    | 
				3.27 | 
			
				| 17-10-1981 | 
				Rose royce | 
				R.R. express | 
				    | 
				5.38 | 
			
				| 24-10-1981 | 
				Hines, Marcia | 
				You're love still brings me to my knees | 
				    | 
				6.67 | 
			
				| 31-10-1981 | 
				Level 42 | 
				Love games | 
				    | 
				6.75 | 
			
				| 07-11-1981 | 
				Bohannon | 
				Let's start II dance again | 
				    | 
				4.37 | 
			
				| 14-11-1981 | 
				Streisand, Barbra | 
				Comin' in and out of your life | 
				    | 
				4.11 | 
			
				| 21-11-1981 | 
				Sharpe, Rocky & the Replays | 
				Come on let's go | 
				    | 
				3.68 | 
			
				| 28-11-1981 | 
				Rolling Stones, the | 
				Waiting on a friend | 
				    | 
				6.93 | 
			
				| 05-12-1981 | 
				Abba | 
				One of us | 
				    | 
				6.95 | 
			
				| 12-12-1981 | 
				Richard, Cliff | 
				Daddy's home | 
				    | 
				3.58 | 
			
				| 19-12-1981 | 
				Denver, John & Placido Domingo | 
				Perhaps love | 
				    | 
				3.43 | 
			
				| 26-12-1981 | 
				Weeks & company | 
				Rock your world | 
				    | 
				4.48 | 
			
				| 09-01-1982 | 
				Human league | 
				Don't you want me (baby) | 
				    | 
				6.65 | 
			
				| 16-01-1982 | 
				Foreigner | 
				Waiting for a girl like you | 
				    | 
				7.12 | 
			
				| 23-01-1982 | 
				Stars on 45 | 
				Stars on Stevie | 
				    | 
				3.92 | 
			
				| 30-01-1982 | 
				Central Line | 
				Walking into sunshine | 
				    | 
				3.37 | 
			
				| 06-02-1982 | 
				Four tops, the | 
				Don't walk away | 
				    | 
				6.17 | 
			
				| 13-02-1982 | 
				Abba | 
				Head over heals | 
				    | 
				6.73 | 
			
				| 20-02-1982 | 
				Jarreau, Al | 
				Roof garden | 
				    | 
				5.99 | 
			
				| 27-02-1982 | 
				Sayer, Leo | 
				Have you ever been in love | 
				    | 
				0.00 | 
			
				| 06-03-1982 | 
				Madness | 
				In the city/ Cardiac arrest | 
				    | 
				3.91 | 
			
				| 13-03-1982 | 
				ABC | 
				Poison Arrow | 
				    | 
				6.06 | 
			
				| 20-03-1982 | 
				Spargo | 
				Hip hap hop | 
				    | 
				5.57 | 
			
				| 27-03-1982 | 
				Bano, Al & Romina Power | 
				Felicita | 
				    | 
				5.27 | 
			
				| 03-04-1982 | 
				McCartney, Paul | 
				Ebony & ivory | 
				    | 
				5.31 | 
			
				| 10-04-1982 | 
				Wilde, Kim | 
				View from a bridge | 
				    | 
				5.51 | 
			
				| 17-04-1982 | 
				Toto | 
				Rosanna | 
				    | 
				6.17 | 
			
				| 24-04-1982 | 
				Queen | 
				Body Language | 
				    | 
				4.80 | 
			
				| 01-05-1982 | 
				Nicole (2) | 
				Ein Bisschen frieden | 
				    | 
				5.38 | 
			
				| 08-05-1982 | 
				Boys town gang | 
				Can't take my eyes off you | 
				    | 
				6.90 | 
			
				| 15-05-1982 | 
				Fun boy three & Bananarama | 
				Really saying something | 
				    | 
				6.71 | 
			
				| 22-05-1982 | 
				Goombay dance band | 
				Seven tears | 
				    | 
				4.38 | 
			
				| 29-05-1982 | 
				Simple minds | 
				Promised you a miracle | 
				    | 
				6.89 | 
			
				| 05-06-1982 | 
				Lodge, June (& Prince Mohammed) | 
				Someone loves you honey | 
				    | 
				6.98 | 
			
				| 12-06-1982 | 
				Trio | 
				Dadada | 
				    | 
				7.01 | 
			
				| 19-06-1982 | 
				Soft cell | 
				Torch | 
				    | 
				6.80 | 
			
				| 26-06-1982 | 
				Hazes, André | 
				Diep in mijn hart | 
				    | 
				4.72 | 
			
				| 03-07-1982 | 
				Shalamar | 
				I can make you feel good | 
				    | 
				6.49 | 
			
				| 10-07-1982 | 
				Dschinghis khan | 
				Kaboutertjes | 
				    | 
				3.37 | 
			
				| 17-07-1982 | 
				Bananarama | 
				Shy boy | 
				    | 
				6.93 | 
			
				| 24-07-1982 | 
				Hot Chocolate | 
				It started with a kiss | 
				    | 
				6.78 | 
			
				| 31-07-1982 | 
				Richard, Cliff | 
				The only way out | 
				    | 
				3.13 | 
			
				| 07-08-1982 | 
				Tom Tom club | 
				Under the boardwalk | 
				    | 
				6.82 | 
			
				| 14-08-1982 | 
				Frida | 
				I know there's something going on | 
				    | 
				6.58 | 
			
				| 21-08-1982 | 
				Golden Earring | 
				Twilight zone | 
				    | 
				6.85 | 
			
				| 28-08-1982 | 
				Santana | 
				Hold on | 
				    | 
				5.10 | 
			
				| 04-09-1982 | 
				ABC | 
				All of my heart | 
				    | 
				5.56 | 
			
				| 11-09-1982 | 
				José | 
				secret love | 
				    | 
				2.58 | 
			
				| 18-09-1982 | 
				Cocker, Joe | 
				Ruby Lee | 
				    | 
				3.42 | 
			
				| 25-09-1982 | 
				Christie, David | 
				Saddle up | 
				    | 
				6.49 | 
			
				| 02-10-1982 | 
				Summer, Donna | 
				State of independence | 
				    | 
				7.20 | 
			
				| 09-10-1982 | 
				Musical youth | 
				Pass the dutchie | 
				    | 
				7.07 | 
			
				| 16-10-1982 | 
				Ross, Diana | 
				Muscles | 
				    | 
				3.90 | 
			
				| 23-10-1982 | 
				Abba | 
				The day before you came | 
				    | 
				7.03 | 
			
				| 30-10-1982 | 
				Supertramp | 
				It's raining again | 
				    | 
				7.08 | 
			
				| 06-11-1982 | 
				Roussos, Demis | 
				Follow me | 
				    | 
				3.03 | 
			
				| 13-11-1982 | 
				Vanessa | 
				Cheerio | 
				    | 
				3.09 | 
			
				| 20-11-1982 | 
				Jones, Grace | 
				Nipple to the bottle | 
				    | 
				5.95 | 
			
				| 27-11-1982 | 
				Collins, Phil | 
				You can't hurry love | 
				    | 
				6.91 | 
			
				| 04-12-1982 | 
				Wham | 
				Young guns (go for it) | 
				    | 
				5.30 | 
			
				| 11-12-1982 | 
				Meyer, Anita | 
				The one that you love | 
				    | 
				2.41 | 
			
				| 18-12-1982 | 
				Culture club | 
				Time (clock of the heart) | 
				    | 
				6.88 | 
			
				| 25-12-1982 | 
				Forrest | 
				Rock the boat | 
				    | 
				6.68 | 
			
				| 08-01-1983 | 
				Yarbrough & peoples | 
				Heartbeats | 
				    | 
				5.24 | 
			
				| 15-01-1983 | 
				Earth, wind & fire | 
				Fall in love with me | 
				    | 
				5.64 | 
			
				| 22-01-1983 | 
				Los netto's bzar | 
				fadeaway | 
				    | 
				0.00 | 
			
				| 29-01-1983 | 
				Grant, Eddy | 
				Electric avenue | 
				    | 
				6.98 | 
			
				| 05-02-1983 | 
				Indeep | 
				Last night a DJ saved my life | 
				    | 
				7.10 | 
			
				| 12-02-1983 | 
				UB40 | 
				I've got mine | 
				    | 
				5.00 | 
			
				| 19-02-1983 | 
				Doe maar | 
				Pa | 
				    | 
				6.99 | 
			
				| 26-02-1983 | 
				Wham | 
				Wham rap! (enjoy what you do) | 
				    | 
				6.58 | 
			
				| 05-03-1983 | 
				B.Z.N. | 
				Just an illusion | 
				    | 
				3.51 | 
			
				| 12-03-1983 | 
				Schilling, Peter | 
				Major Tom | 
				    | 
				7.04 | 
			
				| 19-03-1983 | 
				Bowie, David | 
				Let's dance | 
				    | 
				6.83 | 
			
				| 26-03-1983 | 
				Time bandits | 
				Listen to the man with the golden voice | 
				    | 
				6.96 | 
			
				| 02-04-1983 | 
				Duran Duran | 
				Is there something I should know? | 
				    | 
				5.83 | 
			
				| 09-04-1983 | 
				UB40 | 
				Food for thought | 
				    | 
				7.13 | 
			
				| 16-04-1983 | 
				Class action | 
				Weekend | 
				    | 
				3.37 | 
			
				| 23-04-1983 | 
				Cara, Irene | 
				Flashdance..what a feeling | 
				    | 
				6.97 | 
			
				| 30-04-1983 | 
				Kinks, the | 
				Come dancing | 
				    | 
				3.59 | 
			
				| 07-05-1983 | 
				Daniel | 
				Julie | 
				    | 
				6.28 | 
			
				| 14-05-1983 | 
				Nena | 
				Nur getraumt | 
				    | 
				7.26 | 
			
				| 21-05-1983 | 
				Police, the | 
				Every breath you take | 
				    | 
				6.98 | 
			
				| 28-05-1983 | 
				Star sisters, the | 
				The star sisters | 
				    | 
				6.38 | 
			
				| 04-06-1983 | 
				Jarreau, Al | 
				Mornin' | 
				    | 
				4.15 | 
			
				| 11-06-1983 | 
				Beat, The | 
				Can't get used to losing you | 
				    | 
				6.86 | 
			
				| 18-06-1983 | 
				Electric light orchestra | 
				Rock & Roll is king | 
				    | 
				5.55 | 
			
				| 25-06-1983 | 
				John, Elton | 
				I'm still standing | 
				    | 
				7.00 | 
			
				| 02-07-1983 | 
				Bow wow wow | 
				The man mountain | 
				    | 
				6.99 | 
			
				| 09-07-1983 | 
				Brown, Miquel | 
				So many men, so little time | 
				    | 
				6.63 | 
			
				| 16-07-1983 | 
				Sembello, Michael | 
				Maniac | 
				    | 
				6.52 | 
			
				| 23-07-1983 | 
				Faltskog, Agnetha | 
				Wrap your arms around me | 
				    | 
				6.06 | 
			
				| 30-07-1983 | 
				10CC | 
				Feel the love | 
				    | 
				7.06 | 
			
				| 06-08-1983 | 
				Paris, Ryan | 
				Dolce vita | 
				    | 
				6.35 | 
			
				| 13-08-1983 | 
				Stray cats, the | 
				(She's) sexy and 17 | 
				    | 
				5.69 | 
			
				| 20-08-1983 | 
				Righeira | 
				Vamos a la playa | 
				    | 
				6.67 | 
			
				| 27-08-1983 | 
				Döf | 
				Codo | 
				    | 
				6.73 | 
			
				| 03-09-1983 | 
				Clannad | 
				Theme from Harry's game | 
				    | 
				6.96 | 
			
				| 10-09-1983 | 
				B.Z.N. | 
				 Le Légionnaire | 
				    | 
				3.20 | 
			
				| 17-09-1983 | 
				Bowie, David | 
				Modern love | 
				    | 
				6.27 | 
			
				| 24-09-1983 | 
				Hot chocolate | 
				Tears on the telephone | 
				    | 
				3.63 | 
			
				| 01-10-1983 | 
				Ullman, Tracey | 
				They don't know | 
				    | 
				7.14 | 
			
				| 08-10-1983 | 
				McCartney, Paul & Michael Jackson | 
				Say say say | 
				    | 
				5.76 | 
			
				| 15-10-1983 | 
				Laid back | 
				Sunshine reggae | 
				    | 
				7.01 | 
			
				| 22-10-1983 | 
				Rock steady crew, the | 
				Hey you the rock steady crew | 
				    | 
				7.03 | 
			
				| 29-10-1983 | 
				Young, Paul | 
				Come back and stay | 
				    | 
				7.13 | 
			
				| 05-11-1983 | 
				Rolling Stones, the | 
				Undercover of the night | 
				    | 
				6.10 | 
			
				| 12-11-1983 | 
				Yes | 
				Owner of a lonely heart | 
				    | 
				6.73 | 
			
				| 19-11-1983 | 
				Parton, Dolly | 
				You are | 
				    | 
				6.41 | 
			
				| 26-11-1983 | 
				Earth, wind & fire | 
				Magnetic | 
				    | 
				3.96 | 
			
				| 03-12-1983 | 
				Pretenders, The | 
				2000 miles | 
				    | 
				6.80 | 
			
				| 10-12-1983 | 
				Richie, Lionel | 
				Running with the night | 
				    | 
				5.33 | 
			
				| 17-12-1983 | 
				What fun! | 
				The right side won | 
				    | 
				6.85 | 
			
				| 24-12-1983 | 
				Booy, Hans de | 
				Thuis ben | 
				    | 
				5.09 | 
			
				| 07-01-1984 | 
				Duin, André van | 
				Wij zijn de vuilnisman | 
				    | 
				2.71 | 
			
				| 14-01-1984 | 
				Brood en Vrienten | 
				Als je wint | 
				    | 
				6.78 | 
			
				| 21-01-1984 | 
				Robinson, Tom | 
				Listen to the radio | 
				    | 
				6.95 | 
			
				| 28-01-1984 | 
				Doe maar | 
				Macho | 
				    | 
				5.07 | 
			
				| 04-02-1984 | 
				Bandolero | 
				Paris latino | 
				    | 
				6.03 | 
			
				| 11-02-1984 | 
				Eastwood, Clint & General Saint | 
				Stop that train | 
				    | 
				6.65 | 
			
				| 18-02-1984 | 
				Rockwell | 
				Somebody's watching me | 
				    | 
				7.07 | 
			
				| 25-02-1984 | 
				Video | 
				Somebody (hey girl) | 
				    | 
				6.45 | 
			
				| 03-03-1984 | 
				Cocciante, Riccardo | 
				Sincerita | 
				    | 
				6.71 | 
			
				| 10-03-1984 | 
				Hall, Daryl & John Oates | 
				Adult education | 
				    | 
				6.91 | 
			
				| 17-03-1984 | 
				Spargo | 
				Lady | 
				    | 
				3.28 | 
			
				| 24-03-1984 | 
				Culture club | 
				It's a miracle | 
				    | 
				4.88 | 
			
				| 31-03-1984 | 
				Munk, Danny de | 
				Ik voel me zo verdomd alleen | 
				    | 
				7.05 | 
			
				| 07-04-1984 | 
				Raven, Marsha | 
				Catch me | 
				    | 
				5.85 | 
			
				| 14-04-1984 | 
				Golden Earring | 
				Clear night moonlight | 
				    | 
				4.93 | 
			
				| 21-04-1984 | 
				Waters, Roger | 
				5.01 AM (the pros and cons of hitch hiking) | 
				    | 
				5.65 | 
			
				| 28-04-1984 | 
				Orchestral Manoeuvres in the dark | 
				Locomotion | 
				    | 
				6.41 | 
			
				| 05-05-1984 | 
				Brood, Herman & his wild romance | 
				Tattoo song | 
				    | 
				4.62 | 
			
				| 12-05-1984 | 
				Herrey's, the | 
				Diggi loo/diggi ley | 
				    | 
				3.15 | 
			
				| 19-05-1984 | 
				Duran Duran | 
				The Reflex | 
				    | 
				7.21 | 
			
				| 26-05-1984 | 
				Kajagoogoo | 
				Turn your back on me | 
				    | 
				4.14 | 
			
				| 02-06-1984 | 
				Spandau Ballet | 
				Only when you leave | 
				    | 
				7.04 | 
			
				| 09-06-1984 | 
				Ultravox | 
				Dancing with tears in my eyes | 
				    | 
				6.92 | 
			
				| 16-06-1984 | 
				Bananarama | 
				Rough justice | 
				    | 
				5.82 | 
			
				| 23-06-1984 | 
				Nelson, Willie | 
				Always on my mind | 
				    | 
				4.79 | 
			
				| 30-06-1984 | 
				Scritti Politti | 
				Absolute | 
				    | 
				5.49 | 
			
				| 07-07-1984 | 
				Change | 
				Change of heart | 
				    | 
				4.89 | 
			
				| 14-07-1984 | 
				Bronski beat | 
				Smalltown boy | 
				    | 
				7.11 | 
			
				| 21-07-1984 | 
				J Blackfoot | 
				Taxi | 
				    | 
				3.18 | 
			
				| 28-07-1984 | 
				Laid back | 
				White horse | 
				    | 
				4.99 | 
			
				| 04-08-1984 | 
				Parker JR, Ray | 
				Ghostbusters | 
				    | 
				7.22 | 
			
				| 11-08-1984 | 
				Split enz | 
				Message to my girl | 
				    | 
				7.11 | 
			
				| 18-08-1984 | 
				Munk, Danny de | 
				Mijn stad | 
				    | 
				3.07 | 
			
				| 25-08-1984 | 
				Frida | 
				Shine | 
				    | 
				2.25 | 
			
				| 01-09-1984 | 
				Level 42 | 
				Hot water | 
				    | 
				6.63 | 
			
				| 15-09-1984 | 
				UB40 | 
				If it happens again | 
				    | 
				7.05 | 
			
				| 22-09-1984 | 
				Apollonia 6 | 
				Sex shooter | 
				    | 
				6.71 | 
			
				| 29-09-1984 | 
				Culture club | 
				The war song | 
				    | 
				6.39 | 
			
				| 06-10-1984 | 
				Wham | 
				Freedom | 
				    | 
				6.85 | 
			
				| 13-10-1984 | 
				Young, Paul | 
				I'm gonna tear your playhouse down | 
				    | 
				3.97 | 
			
				| 20-10-1984 | 
				Sheila E. | 
				The belle of St Mark | 
				    | 
				6.81 | 
			
				| 27-10-1984 | 
				Moroder, Giorgio & Philip Oakey | 
				Together in electric dreams | 
				    | 
				6.48 | 
			
				| 03-11-1984 | 
				Eurythmics, the | 
				Sexcrime (nineteen eighty four) | 
				    | 
				6.19 | 
			
				| 10-11-1984 | 
				Ultravox | 
				Love's great adventure | 
				    | 
				3.44 | 
			
				| 17-11-1984 | 
				Madonna | 
				Like a virgin | 
				    | 
				6.83 | 
			
				| 24-11-1984 | 
				Depeche mode | 
				Somebody | 
				    | 
				6.61 | 
			
				| 01-12-1984 | 
				Foreigner | 
				I want to know what love is | 
				    | 
				7.08 | 
			
				| 08-12-1984 | 
				Band aid | 
				Do they know it's Christmas | 
				    | 
				7.16 | 
			
				| 15-12-1984 | 
				Prince | 
				I would die 4 U | 
				    | 
				6.57 | 
			
				| 22-12-1984 | 
				Hartman, Dan | 
				We are the young | 
				    | 
				6.88 | 
			
				| 05-01-1985 | 
				Ocean, Billy | 
				Loverboy | 
				    | 
				6.91 | 
			
				| 12-01-1985 | 
				Wilde, Kim | 
				The touch | 
				    | 
				6.24 | 
			
				| 19-01-1985 | 
				Collins, Phil | 
				Sussudio | 
				    | 
				7.00 | 
			
				| 26-01-1985 | 
				Paige, Elaine & Barbara Dickson | 
				I know him so wel | 
				    | 
				6.01 | 
			
				| 02-02-1985 | 
				Bowie, David | 
				This is not America | 
				    | 
				6.92 | 
			
				| 09-02-1985 | 
				ZZ top | 
				Sharp dressed man | 
				    | 
				7.00 | 
			
				| 16-02-1985 | 
				Prince | 
				Let's go crazy | 
				    | 
				7.04 | 
			
				| 23-02-1985 | 
				Madonna | 
				Material girl | 
				    | 
				7.09 | 
			
				| 02-03-1985 | 
				Depeche mode | 
				Just can't get enough (live) | 
				    | 
				7.69 | 
			
				| 09-03-1985 | 
				Powerstation | 
				Some like it hot | 
				    | 
				6.26 | 
			
				| 16-03-1985 | 
				Clapton, Eric | 
				Forever man | 
				    | 
				6.44 | 
			
				| 23-03-1985 | 
				USA for Africa | 
				We are the world | 
				    | 
				6.69 | 
			
				| 30-03-1985 | 
				Go West | 
				We close our eyes | 
				    | 
				6.06 | 
			
				| 06-04-1985 | 
				Time, The | 
				The bird | 
				    | 
				3.21 | 
			
				| 13-04-1985 | 
				Bronski beat | 
				I feel love | 
				    | 
				6.01 | 
			
				| 20-04-1985 | 
				Grant, David & Jaki Graham | 
				Could it be I'm falling in love | 
				    | 
				6.86 | 
			
				| 27-04-1985 | 
				U2 | 
				The unforgettable fire | 
				    | 
				7.85 | 
			
				| 04-05-1985 | 
				Modern talking | 
				You can win if you want | 
				    | 
				6.69 | 
			
				| 11-05-1985 | 
				Bobbysocks | 
				Let it swing | 
				    | 
				4.16 | 
			
				| 18-05-1985 | 
				Springfield, Rick | 
				Celebrate youth | 
				    | 
				6.48 | 
			
				| 25-05-1985 | 
				Orchestral Manoeuvres in the dark | 
				So in love | 
				    | 
				6.92 | 
			
				| 01-06-1985 | 
				Trafassi | 
				Wasmasjien | 
				    | 
				6.12 | 
			
				| 08-06-1985 | 
				Talking heads | 
				The lady don't mind | 
				    | 
				3.02 | 
			
				| 15-06-1985 | 
				Propaganda | 
