| Binnenkomst op 1 | 
			Laatste dag | 
			Artiest | 
			Nummer | 
			Extra | 
		
		
				| 15-12-1979 | 
				11-01-1980 | 
				Earth & fire | 
				Weekend | 
				    | 
				7.17 | 
			
				| 12-01-1980 | 
				01-02-1980 | 
				Abba | 
				I have a dream | 
				    | 
				6.75 | 
			
				| 02-02-1980 | 
				22-02-1980 | 
				Sugarhill gang | 
				Rapper's delight | 
				    | 
				6.94 | 
			
				| 23-02-1980 | 
				28-03-1980 | 
				McLean, Don | 
				Crying | 
				    | 
				4.98 | 
			
				| 29-03-1980 | 
				04-04-1980 | 
				B.Z.N. | 
				Pearlydumm | 
				    | 
				3.03 | 
			
				| 05-04-1980 | 
				18-04-1980 | 
				Massada | 
				Sajang é | 
				    | 
				4.03 | 
			
				| 19-04-1980 | 
				09-05-1980 | 
				Spargo | 
				You and me | 
				    | 
				7.12 | 
			
				| 10-05-1980 | 
				30-05-1980 | 
				Goombay dance band | 
				Sun of Jamaica | 
				    | 
				5.28 | 
			
				| 31-05-1980 | 
				20-06-1980 | 
				Lipps inc. | 
				Funkytown | 
				    | 
				6.89 | 
			
				| 21-06-1980 | 
				11-07-1980 | 
				Jay & the Americans | 
				Cara mia | 
				    | 
				6.50 | 
			
				| 12-07-1980 | 
				01-08-1980 | 
				Maywood | 
				Late at night | 
				    | 
				7.02 | 
			
				| 02-08-1980 | 
				22-08-1980 | 
				Newton-John, Olivia & Electric Light Orchestra | 
				Xanadu | 
				    | 
				6.85 | 
			
				| 23-08-1980 | 
				03-10-1980 | 
				Abba | 
				The winner takes it all | 
				    | 
				6.97 | 
			
				| 04-10-1980 | 
				17-10-1980 | 
				Crawford, Randy | 
				One day I'll fly away | 
				    | 
				6.75 | 
			
				| 18-10-1980 | 
				28-11-1980 | 
				Streisand, Barbra | 
				Woman in love | 
				    | 
				6.62 | 
			
				| 29-11-1980 | 
				05-12-1980 | 
				Mills, Stephanie | 
				Never knew love like this before | 
				    | 
				6.63 | 
			
				| 06-12-1980 | 
				20-12-1980 | 
				Abba | 
				Super trouper | 
				    | 
				6.92 | 
			
				| 21-12-1980 | 
				09-01-1981 | 
				Kaiser, Roland | 
				Santa Maria | 
				    | 
				5.17 | 
			
				| 10-01-1981 | 
				06-02-1981 | 
				Kinks, the | 
				Lola | 
				    | 
				6.62 | 
			
				| 07-02-1981 | 
				20-02-1981 | 
				Doris D. & The Pins | 
				Shine up | 
				    | 
				6.65 | 
			
				| 21-02-1981 | 
				20-03-1981 | 
				Stars on 45 | 
				Strars on 45 (vol. 1) | 
				    | 
				6.05 | 
			
				| 21-03-1981 | 
				10-04-1981 | 
				Collins, Phil | 
				In the air tonight | 
				    | 
				7.89 | 
			
				| 11-04-1981 | 
				01-05-1981 | 
				Ultravox | 
				Vienna | 
				    | 
				7.08 | 
			
				| 02-05-1981 | 
				15-05-1981 | 
				Duval, Frank | 
				Angel of mine | 
				    | 
				4.72 | 
			
				| 16-05-1981 | 
				29-05-1981 | 
				Bucks Fizz | 
				Making your mind up | 
				    | 
				6.64 | 
			
				| 30-05-1981 | 
				24-07-1981 | 
				Champaign | 
				How' bout us | 
				    | 
				7.08 | 
			
				| 25-07-1981 | 
				21-08-1981 | 
				Jackson, Michael | 
				One day in your life | 
				    | 
				6.22 | 
			
				| 22-08-1981 | 
				11-09-1981 | 
				Rubberen Robbie | 
				De Nederlandse sterre die strale overal | 
				    | 
				3.37 | 
			
				| 12-09-1981 | 
				25-09-1981 | 
				Easton, Sheena | 
				For your eyes only | 
				    | 
				6.57 | 
			
				| 26-09-1981 | 
				06-11-1981 | 
				Meyer, Anita | 
				Why tell me why | 
				    | 
				6.75 | 
			
				| 07-11-1981 | 
				27-11-1981 | 
				Police, the | 
				Every little thing she does is magic | 
				    | 
				6.42 | 
			
				| 28-11-1981 | 
				11-12-1981 | 
				Stardust, Alvin | 
				Pretend | 
				    | 
				4.95 | 
			
				| 12-12-1981 | 
				18-12-1981 | 
				Queen & David Bowie | 
				Under pressure | 
				    | 
				7.16 | 
			
				| 19-12-1981 | 
				08-01-1982 | 
				Ross, Diana | 
				Why do fools fall in love | 
				    | 
				6.26 | 
			
				| 09-01-1982 | 
				22-01-1982 | 
				Abba | 
				One of us | 
				    | 
				6.95 | 
			
				| 23-01-1982 | 
				05-02-1982 | 
				Drukwerk | 
				Je loog tegen mij | 
				    | 
				6.96 | 
			
				| 06-02-1982 | 
				26-02-1982 | 
				PHD | 
				I won't let you down | 
				    | 
				7.07 | 
			
				| 27-02-1982 | 
				12-03-1982 | 
				Bucks Fizz | 
				The land of make believe | 
				    | 
				6.69 | 
			
				| 13-03-1982 | 
				09-04-1982 | 
				Orchestral Manoeuvres in the dark | 
				Joan of Arc (maid of Orleans) | 
				    | 
				6.72 | 
			
				| 10-04-1982 | 
				23-04-1982 | 
				Nova | 
				Aurora | 
				    | 
				6.30 | 
			
				| 24-04-1982 | 
				07-05-1982 | 
				Tight fit | 
				The lion sleeps tonight | 
				    | 
				7.05 | 
			
				| 08-05-1982 | 
				14-05-1982 | 
				Jett, Joan | 
				I love rock and roll | 
				    | 
				7.07 | 
			
				| 15-05-1982 | 
				11-06-1982 | 
				Nicole (2) | 
				Ein Bisschen frieden | 
				    | 
				5.38 | 
			
				| 12-06-1982 | 
				02-07-1982 | 
				Boys town gang | 
				Can't take my eyes off you | 
				    | 
				6.90 | 
			
				| 03-07-1982 | 
				09-07-1982 | 
				José | 
				I will follow him | 
				    | 
				6.89 | 
			
				| 10-07-1982 | 
				20-08-1982 | 
				Lodge, June (& Prince Mohammed) | 
				Someone loves you honey | 
				    | 
				6.98 | 
			
				| 21-08-1982 | 
				17-09-1982 | 
				Duin, André van | 
				Als je huilt | 
				    | 
				4.45 | 
			
				| 18-09-1982 | 
				01-10-1982 | 
				Golden Earring | 
				Twilight zone | 
				    | 
				6.85 | 
			
				| 02-10-1982 | 
				29-10-1982 | 
				Dire Straits | 
				Private investigations | 
				    | 
				6.92 | 
			
				| 30-10-1982 | 
				05-11-1982 | 
				Summer, Donna | 
				State of independence | 
				    | 
				7.20 | 
			
				| 06-11-1982 | 
				03-12-1982 | 
				Musical youth | 
				Pass the dutchie | 
				    | 
				7.07 | 
			
				| 04-12-1982 | 
				07-01-1983 | 
				Doe maar | 
				De bom | 
				    | 
				6.89 | 
			
				| 08-01-1983 | 
				21-01-1983 | 
				Collins, Phil | 
				You can't hurry love | 
				    | 
				6.91 | 
			
				| 22-01-1983 | 
				28-01-1983 | 
				Renee & Renato | 
				Save your love | 
				    | 
				6.30 | 
			
				| 29-01-1983 | 
				18-02-1983 | 
				Joel, Billy | 
				Goodnight Saigon | 
				    | 
				6.95 | 
			
				| 19-02-1983 | 
				11-03-1983 | 
				Cara, Irene | 
				Fame | 
				    | 
				7.02 | 
			
				| 12-03-1983 | 
				25-03-1983 | 
				Doe maar | 
				Pa | 
				    | 
				6.99 | 
			
				| 26-03-1983 | 
				22-04-1983 | 
				Nena | 
				99 Luftballons | 
				    | 
				7.58 | 
			
				| 23-04-1983 | 
				06-05-1983 | 
				Bowie, David | 
				Let's dance | 
				    | 
				6.83 | 
			
				| 07-05-1983 | 
				03-06-1983 | 
				Jackson, Michael | 
				Beat it | 
				    | 
				7.03 | 
			
				| 04-06-1983 | 
				24-06-1983 | 
				Shorts, the | 
				Comment ca va | 
				    | 
				5.31 | 
			
				| 25-06-1983 | 
				29-07-1983 | 
				Star sisters, the | 
				The star sisters | 
				    | 
				6.38 | 
			
				| 30-07-1983 | 
				12-08-1983 | 
				Jackson, Michael | 
				Wanna be startin' somethin' | 
				    | 
				6.93 | 
			
				| 13-08-1983 | 
				02-09-1983 | 
				Stenberg, Berdien | 
				Rondo russo | 
				    | 
				6.72 | 
			
				| 03-09-1983 | 
				16-09-1983 | 
				Paris, Ryan | 
				Dolce vita | 
				    | 
				6.35 | 
			
				| 17-09-1983 | 
				30-09-1983 | 
				Döf | 
				Codo | 
				    | 
				6.73 | 
			
				| 01-10-1983 | 
				21-10-1983 | 
				UB40 | 
				Red red wine | 
				    | 
				6.65 | 
			
				| 22-10-1983 | 
				28-10-1983 | 
				Culture club | 
				Karma Chameleon | 
				    | 
				6.98 | 
			
				| 29-10-1983 | 
				25-11-1983 | 
				Richie, Lionel | 
				All night long | 
				    | 
				6.80 | 
			
				| 26-11-1983 | 
				23-12-1983 | 
				Rock steady crew, the | 
				Hey you the rock steady crew | 
				    | 
				7.03 | 
			
				| 24-12-1983 | 
				20-01-1984 | 
				Parton, Dolly | 
				You are | 
				    | 
				6.41 | 
			
				| 21-01-1984 | 
				27-01-1984 | 
				Dolly dots | 
				Love me just a little bit more | 
				    | 
				7.01 | 
			
				| 28-01-1984 | 
				24-02-1984 | 
				Young, Paul | 
				Love of the common people | 
				    | 
				7.03 | 
			
				| 25-02-1984 | 
				02-03-1984 | 
				Queen | 
				Radio ga ga | 
				    | 
				7.05 | 
			
				| 03-03-1984 | 
				16-03-1984 | 
				Golden Earring | 
				When the lady smiles | 
				    | 
				7.76 | 
			
				| 17-03-1984 | 
				13-04-1984 | 
				Benatar, Pat | 
				Love is a battlefield | 
				    | 
				7.00 | 
			
				| 14-04-1984 | 
				11-05-1984 | 
				Richie, Lionel | 
				Hello | 
				    | 
				7.12 | 
			
				| 12-05-1984 | 
				25-05-1984 | 
				Munk, Danny de | 
				Ik voel me zo verdomd alleen | 
				    | 
				7.05 | 
			
				| 26-05-1984 | 
				08-06-1984 | 
				Queen | 
				I want to break free | 
				    | 
				7.10 | 
			
				| 09-06-1984 | 
				20-07-1984 | 
				Duran Duran | 
				The Reflex | 
				    | 
				7.21 | 
			
				| 21-07-1984 | 
				03-08-1984 | 
				Wham | 
				Wake me up before you go go | 
				    | 
				7.55 | 
			
				| 04-08-1984 | 
				24-08-1984 | 
				Frankie goes to Hollywood | 
				Two tribes | 
				    | 
				7.26 | 
			
				| 25-08-1984 | 
				07-09-1984 | 
				Bronski beat | 
				Smalltown boy | 
				    | 
				7.11 | 
			
				| 08-09-1984 | 
				12-10-1984 | 
				Michael, George | 
				Careless whisper | 
				    | 
				7.00 | 
			
				| 13-10-1984 | 
				02-11-1984 | 
				Wonder, Stevie | 
				I just called to say I love you | 
				    | 
				6.81 | 
			
				| 03-11-1984 | 
				30-11-1984 | 
				Prince | 
				Purple rain | 
				    | 
				7.77 | 
			
				| 01-12-1984 | 
				04-01-1985 | 
				Jackson, Jermaine & Pia Zadora | 
				When the rain begins to fall | 
				    | 
				7.22 | 
			
				| 05-01-1985 | 
				25-01-1985 | 
				Band aid | 
				Do they know it's Christmas | 
				    | 
				7.16 | 
			
				| 26-01-1985 | 
				22-02-1985 | 
				Bailey, Philip & Phil Collins | 
				Easy lover | 
				    | 
				7.12 | 
			
				| 23-02-1985 | 
				15-03-1985 | 
				Tears for fears | 
				Shout | 
				    | 
				6.89 | 
			
				| 16-03-1985 | 
				29-03-1985 | 
				Bowie, David | 
				This is not America | 
				    | 
				6.92 | 
			
				| 30-03-1985 | 
				19-04-1985 | 
				Commodores, the | 
				Nightshift | 
				    | 
				7.28 | 
			
				| 20-04-1985 | 
				31-05-1985 | 
				USA for Africa | 
				We are the world | 
				    | 
				6.69 | 
			
				| 01-06-1985 | 
				21-06-1985 | 
				Simple minds | 
				Don't you (forget about me) | 
				    | 
				7.90 | 
			
				| 22-06-1985 | 
				28-06-1985 | 
				Springsteen, Bruce | 
				Dancing in the dark | 
				    | 
				7.01 | 
			
				| 29-06-1985 | 
				19-07-1985 | 
				Hardcastle, Paul | 
				19 | 
				    | 
				6.51 | 
			
				| 20-07-1985 | 
				09-08-1985 | 
				Springsteen, Bruce | 
				I'm on fire | 
				    | 
				7.04 | 
			
				| 10-08-1985 | 
				23-08-1985 | 
				Faltermeyer, Harold | 
				Axel F | 
				    | 
				7.25 | 
			
				| 24-08-1985 | 
				30-08-1985 | 
				Neyman, Benny | 
				Waarom fluister ik je naam nog | 
				    | 
				4.07 | 
			
				| 31-08-1985 | 
				13-09-1985 | 
				Baltimora | 
				Tarzan boy | 
				    | 
				6.76 | 
			
				| 14-09-1985 | 
				04-10-1985 | 
				Madonna | 
				Into the groove | 
				    | 
				7.75 | 
			
				| 05-10-1985 | 
				11-10-1985 | 
				UB40 & Chrissie Hynde | 
				I got you babe | 
				    | 
				6.99 | 
			
				| 12-10-1985 | 
				25-10-1985 | 
				Bowie, David & Mick Jagger | 
				Dancing in the street | 
				    | 
				6.78 | 
			
				| 26-10-1985 | 
				01-11-1985 | 
				Joling, Gerard | 
				Ticket to the tropics | 
				    | 
				5.04 | 
			
				| 02-11-1985 | 
				15-11-1985 | 
				Mouskouri, Nana | 
				Only love | 
				    | 
				4.83 | 
			
				| 16-11-1985 | 
				29-11-1985 | 
				Sandra | 
				(I'll never be) Maria Magdalena | 
				    | 
				6.92 | 
			
				| 30-11-1985 | 
				06-12-1985 | 
				A-ha | 
				Take on me | 
				    | 
				6.96 | 
			
				| 07-12-1985 | 
				31-01-1986 | 
				John, Elton | 
				Nikita | 
				    | 
				6.80 | 
			
				| 01-02-1986 | 
				14-02-1986 | 
				Sharkey, Feargal | 
				A good heart | 
				    | 
				7.15 | 
			
				| 15-02-1986 | 
				21-03-1986 | 
				Ocean, Billy | 
				When the going gets tough, the tough get going | 
				    | 
				7.06 | 
			
				| 22-03-1986 | 
				04-04-1986 | 
				Cock Robin | 
				The promise you made | 
				    | 
				6.85 | 
			
				| 05-04-1986 | 
				18-04-1986 | 
				Falco | 
				Jeanny | 
				    | 
				7.12 | 
			
				| 19-04-1986 | 
				16-05-1986 | 
				Richard, Cliff & The young ones | 
				Living doll | 
				    | 
				7.09 | 
			
				| 17-05-1986 | 
				23-05-1986 | 
				Michael, George | 
				A different corner | 
				    | 
				6.99 | 
			
				| 24-05-1986 | 
				20-06-1986 | 
				Cooke, Sam | 
				Wonderful world | 
				    | 
				6.93 | 
			
				| 21-06-1986 | 
				11-07-1986 | 
				Jackson, Janet | 
				What have you done for me lately | 
				    | 
				7.26 | 
			
				| 12-07-1986 | 
				01-08-1986 | 
				Wham | 
				The edge of heaven | 
				    | 
				7.05 | 
			
				| 02-08-1986 | 
				22-08-1986 | 
				MC Miker G & DJ Sven | 
				Holiday rap | 
				    | 
				6.96 | 
			
				| 23-08-1986 | 
				19-09-1986 | 
				UB40 | 
				Sing our own song | 
				    | 
				7.14 | 
			
				| 20-09-1986 | 
				26-09-1986 | 
				Hornsby, Bruce | 
				The way it is | 
				    | 
				7.61 | 
			
				| 27-09-1986 | 
				24-10-1986 | 
				Europe | 
				The final countdown | 
				    | 
				6.61 | 
			
				| 25-10-1986 | 
				31-10-1986 | 
				Berlin | 
				Take my breath away | 
				    | 
				6.88 | 
			
				| 01-11-1986 | 
				05-12-1986 | 
				Communards, the | 
				Don't leave me this way | 
				    | 
				7.43 | 
			
				| 06-12-1986 | 
				16-01-1987 | 
				Bangles, the | 
				Walk like an Egyptian | 
				    | 
				6.98 | 
			
				| 17-01-1987 | 
				13-02-1987 | 
				Mel & Kim | 
				Showing out | 
				    | 
				6.55 | 
			
				| 14-02-1987 | 
				27-02-1987 | 
				Wilson, Jackie | 
				Reet petite | 
				    | 
				6.94 | 
			
				| 28-02-1987 | 
				20-03-1987 | 
				Michael, George & Aretha Franklin | 
				I knew you were waiting (for me) | 
				    | 
				7.11 | 
			
				| 21-03-1987 | 
				10-04-1987 | 
				Mel & Kim | 
				Respectable | 
				    | 
				6.94 | 
			
				| 11-04-1987 | 
				08-05-1987 | 
				Veerman, Piet | 
				Sailin' home | 
				    | 
				3.42 | 
			
				| 09-05-1987 | 
				05-06-1987 | 
				Hammer, Jan | 
				Crockett's theme | 
				    | 
				6.78 | 
			
				| 06-06-1987 | 
				19-06-1987 | 
				Mixed Emotions | 
				You want love (Maria Maria) | 
				    | 
				6.86 | 
			
				| 20-06-1987 | 
				10-07-1987 | 
				Houston, Whitney | 
				I wanna dance with somebody | 
				    | 
				6.77 | 
			
				| 11-07-1987 | 
				31-07-1987 | 
				Michael, George | 
				I want your sex | 
				    | 
				6.75 | 
			
				| 01-08-1987 | 
				28-08-1987 | 
				Madonna | 
				Who's that girl | 
				    | 
				7.19 | 
			
				| 29-08-1987 | 
				25-09-1987 | 
				Jackson, Michael | 
				I Just can't stop loving you | 
				    | 
				6.62 | 
			
				| 26-09-1987 | 
				02-10-1987 | 
				Trent D'arby, Terence | 
				Wishing well | 
				    | 
				6.84 | 
			
				| 03-10-1987 | 
				09-10-1987 | 
				Jackson, Michael | 
				Bad | 
				    | 
				6.95 | 
			
				| 10-10-1987 | 
				06-11-1987 | 
				Astley, Rick | 
				Never gonna give you up | 
				    | 
				6.49 | 
			
				| 07-11-1987 | 
				13-11-1987 | 
				M/A/R/S/S | 
				Pump up the volume | 
				    | 
				6.62 | 
			
				| 14-11-1987 | 
				25-12-1987 | 
				Michael, George | 
				Faith | 
				    | 
				6.95 | 
			
				| 26-12-1987 | 
				08-01-1988 | 
				Simone, Nina | 
				My baby just cares for me | 
				    | 
				7.10 | 
			
				| 09-01-1988 | 
				22-01-1988 | 
				T'Pau | 
				China in your hand | 
				    | 
				6.90 | 
			
				| 23-01-1988 | 
				25-03-1988 | 
				Medley, Bill & Jennifer Warnes | 
				(I've had) The time of my life | 
				    | 
				6.69 | 
			
				| 26-03-1988 | 
				01-04-1988 | 
				Ocean, Billy | 
				Get outta my dreams, get into my car | 
				    | 
				6.34 | 
			
				| 02-04-1988 | 
				08-04-1988 | 
				Dayne, Taylor | 
				Tell it to my heart | 
				    | 
				6.29 | 
			
				| 09-04-1988 | 
				13-05-1988 | 
				Grant, Eddy | 
				Gimme hope Jo'anna | 
				    | 
				6.98 | 
			
				| 14-05-1988 | 
				27-05-1988 | 
				Kante, Mory | 
				Yé ké yé ké | 
				    | 
				6.75 | 
			
				| 28-05-1988 | 
				08-07-1988 | 
				Medeiros, Glenn | 
				Nothing's gonna change my love for you | 
				    | 
				6.85 | 
			
				| 09-07-1988 | 
				22-07-1988 | 
				Chapman, Tracy | 
				Fast car | 
				    | 
				7.86 | 
			
				| 23-07-1988 | 
				12-08-1988 | 
				Salt 'n' pepa | 
				Push it | 
				    | 
				6.74 | 
			
				| 13-08-1988 | 
				09-09-1988 | 
				Pasadenas, the | 
				Tribute | 
				    | 
				6.58 | 
			
				| 10-09-1988 | 
				30-09-1988 | 
				Brown, Sam | 
				Stop | 
				    | 
				7.19 | 
			
				| 01-10-1988 | 
				14-10-1988 | 
				Yazz | 
				The only way is up | 
				    | 
				7.14 | 
			
				| 15-10-1988 | 
				21-10-1988 | 
				Collins, Phil | 
				A groovy kind of love | 
				    | 
				6.70 | 
			
				| 22-10-1988 | 
				02-12-1988 | 
				Womack & Womack | 
				Teardrops | 
				    | 
				6.89 | 
			
				| 03-12-1988 | 
				23-12-1988 | 
				Enya | 
				Orinoco flow | 
				    | 
				6.68 | 
			
				| 24-12-1988 | 
				06-01-1989 | 
				Jackson, Michael | 
				Smooth criminal | 
				    | 
				7.06 | 
			
				| 07-01-1989 | 
				13-01-1989 | 
				Beck, Robin | 
				First time | 
				    | 
				6.71 | 
			
				| 14-01-1989 | 
				27-01-1988 | 
				Estefan, Gloria & The Miami sound machine | 
				Can't stay away from you | 
				    | 
				6.90 | 
			
				| 28-01-1989 | 
				24-02-1989 | 
				Turner, Tina & David Bowie | 
				Tonight | 
				    | 
				6.77 | 
			
				| 25-02-1989 | 
				10-03-1989 | 
				Cherry, Neneh | 
				Buffalo stance | 
				    | 
				6.95 | 
			
				| 11-03-1989 | 
				24-03-1989 | 
				Simple minds | 
				Belfast child | 
				    | 
				7.09 | 
			
				| 25-03-1989 | 
				14-04-1989 | 
				Froger, René | 
				Alles kan een mens gelukkig maken | 
				    | 
				6.64 | 
			
				| 15-04-1989 | 
				02-06-1989 | 
				Bangles, the | 
				Eternal flame | 
				    | 
				6.87 | 
			
				| 03-06-1989 | 
				16-06-1989 | 
				De la soul | 
				Me myself and I | 
				    | 
				6.84 | 
			
				| 17-06-1989 | 
				28-07-1989 | 
				Joling, Gerard | 
				No more Bolero's | 
				    | 
				5.51 | 
			
				| 29-07-1989 | 
				11-08-1989 | 
				Soul II soul | 
				Back to life | 
				    | 
				6.95 | 
			
				| 12-08-1989 | 
				08-09-1989 | 
				Singana, Margaret | 
				We are growing | 
				    | 
				6.80 | 
			
				| 09-09-1989 | 
				15-09-1989 | 
				Jive bunny & The Mastermixers | 
				Swing the mood | 
				    | 
				4.65 | 
			
				| 16-09-1989 | 
				29-09-1989 | 
				Lil Louis | 
				French kiss | 
				    | 
				5.09 | 
			
				| 30-09-1989 | 
				20-10-1989 | 
				Kaoma | 
				Lambada | 
				    | 
				6.36 | 
			
				| 21-10-1989 | 
				24-11-1989 | 
				Milli Vanilli | 
				Girl I'm gonna miss you | 
				    | 
				7.04 | 
			
				| 25-11-1989 | 
				05-01-1990 | 
				Stewart, Dave & Candy Dulfer | 
				Lily was here | 
				    | 
				6.78 |